Bradfield Cottage
|
||
|
|
Quality cabins made in Germany |
| code | size m | height m | 34mm | 45mm | 70mm | 92mm | shingles |
| 5.0 x 3.5 | 2.49 | £3,295 | £4,075 | £5,130 | £5,950 | £370 | |
| 5.5 x 3.5 | 2.49 | £3,395 | £4,200 | £5,315 | £6,170 | £410 | |
| 6.0 x 3.5 | 2.49 | £3,525 | £4,350 | £5,495 | £6,385 | £410 | |
| 6.5 x 3.5 | 2.49 | - | £4,485 | £5,675 | £6,600 | £440 | |
| 7.0 x 3.5 | 2.49 | - | £4,630 | £5,860 | £6,820 | £490 |
| area | postcode | delivery |
| Area 1 |
CM, CO, EN, IG, AL, WD, SS, RM, IP, LONDON: N, E, SE, W, SW, WC, NW, EC |
£210 |
| Area 2 |
RH, SM, HA, UB, TW, KT, CR, BR, DA, CB, SG, NR, LU, MK, GU, ME, PE, HP, TN, SL |
£225 |
| Area 3 |
RG, NN, SO, SP, OX, LE, CT, BN, PO (not IOW) |
£235 |
| Area 4 |
LN, NG, DE, WS, B, DY, WV, TF, ST, SN, GL,BH,CV |
£250 |
| Area 5 |
BS, BA, WR, HR, DT, TA, S, DN, CW, WF, SK |
£275 |
| Area 6 |
HU, LA, YO, L, M, WN, OL, HX, HD, BB, BD, FY, WA, CF, LS, PR, BL, CH, NP, HG |
£300 |
| Area 7 | NE, CA, LD, EX, DL, TS, DH, SR |
£330 |
| Area 8 |
PL, TQ, TR, DG, TD, KA, ML, LL, SA, EH, KY, SY, G |
£395 |
| Area 9 | AB, DD, FK, KW, PA, PH, IV | POA |
| All | Delivery of Shingles | £80 |
| code | size m | size ft | SD83/180 | DD159/180 | SW70/89 | SW88/88 |
| 5.0 x 3.5 | 16'5 x 11'5 | 1 | 1 | 3 | - | |
| 5.5 x 3.5 | 18'0 x 11'5 | 1 | 1 | 3 | - | |
| 6.0 x 3.5 | 19'8 x 11'5 | 1 | 1 | - | 3 | |
| 6.5 x 3.5 | 21'4 x 11'5 | 1 | 1 | - | 3 | |
| 7.0 x 3.5 | 22'11x 11'5 | 1 | 1 | - | 3 |
|
|
|



