Newbury Cottage
PRICE TABLE - 20 SIZES
| code | size m | height m | 34mm | 45mm | 70mm | 92mm | shingles |
| 3.5 x 2.0 | 2.75 | £2,240 | £2,705 | £3,355 | £3,835 | £200 | |
| 3.5 x 2.5 | 2.89 | £2,420 | £2,925 | £3,625 | £4,155 | £250 | |
| 4.0 x 2.5 | 2.89 | £2,390 | £2,880 | £3,585 | £4,150 | £290 | |
| 4.0 x 3.0 | 3.04 | £2,535 | £3,060 | £3,825 | £4,450 | £320 | |
| 4.5 x 3.0 | 3.04 | £2,860 | £3,510 | £4,355 | £5,015 | £370 | |
| 5.0 x 3.0 | 3.04 | £3,285 | £4,000 | £4,920 | £5,615 | £370 | |
| 5.0 x 3.5 | 3.21 | £3,370 | £4,120 | £5,095 | £5,840 | £440 | |
| 5.5 x 3.5 | 3.18 | - | £4,140 | £5,130 | £5,920 | £490 | |
| 5.5 x 4.0 | 3.32 | - | £4,360 | £5,415 | £6,265 | £530 | |
| 6.0 x 4.0 | 3.32 | - | £4,810 | £5,945 | £6,830 | £560 | |
| 6.5 x 4.0 | 3.32 | - | £5,110 | £6,280 | £7,200 | £590 | |
| 7.0 x 4.0 | 3.32 | - | £5,280 | £6,485 | £7,445 | £620 |
| code | size m | height m | 34mm | 45mm | 70mm | 92mm | shingles |
| 6.0 x 3.0 | 3.04 | - | £4,745 | £5,900 | £6,825 | £440 | |
| 6.0 x 3.5 | 3.18 | - | £5,030 | £6,290 | £7,305 | £490 | |
| 6.5 x 3.0 | 3.04 | - | £4,900 | £6,090 | £7,055 | £490 | |
| 6.5 x 3.5 | 3.18 | - | £5,195 | £6,490 | £7,545 | £530 | |
| 7.0 x 3.0 | 3.04 | - | £5,320 | £6,630 | £7,635 | £530 | |
| 7.5 x 3.5 | 3.18 | - | £5,885 | £7,340 | £8,470 | £590 | |
| 7.5 x 4.0 | 3.32 | - | £6,210 | £7,770 | £8,995 | £670 | |
| 8.0 x 4.0 | 3.32 | - | £6,440 | £8,040 | £9,310 | £700 |
| area | postcode | delivery |
| Area 1 |
CM, CO, EN, IG, AL, WD, SS, RM, IP, LONDON: N, E, SE, W, SW, WC, NW, EC |
£210 |
| Area 2 |
RH, SM, HA, UB, TW, KT, CR, BR, DA, CB, SG, NR, LU, MK, GU, ME, PE, HP, TN, SL |
£225 |
| Area 3 |
RG, NN, SO, SP, OX, LE, CT, BN, PO (not IOW) |
£235 |
| Area 4 |
LN, NG, DE, WS, B, DY, WV, TF, ST, SN, GL,BH,CV |
£250 |
| Area 5 |
BS, BA, WR, HR, DT, TA, S, DN, CW, WF, SK |
£275 |
| Area 6 |
HU, LA, YO, L, M, WN, OL, HX, HD, BB, BD, FY, WA, CF, LS, PR, BL, CH, NP, HG |
£300 |
| Area 7 | NE, CA, LD, EX, DL, TS, DH, SR |
£330 |
| Area 8 |
PL, TQ, TR, DG, TD, KA, ML, LL, SA, EH, KY, SY, G |
£395 |
| All | Delivery of Shingles | £80 |
| code | size m | size ft | SD83/193 | DD159/193 | SW70/89 | SW88/88 | DW129/89 |
| 3.5 x 2.0 | 11'5 x 6'6 | 1 | - | 3 | - | - | |
| 3.5 x 2.5 | 11'5 x 8'2 | 1 | - | 3 | - | - | |
| 4.0 x 2.5 | 13'1 x 8'2 | - | 1 | - | 1 | 1 | |
| 4.0 x 3.0 | 13'1 x 9'10 | - | 1 | - | 1 | 1 | |
| 4.5 x 3.0 | 14'9 x 9'10 | - | 1 | 3 | - | - | |
| 5.0 x 3.0 | 16'4 x 9'10 | - | 1 | - | 3 | - | |
| 5.0 x 3.5 | 16'4 x 11'5 | - | 1 | - | 3 | - | |
| 5.5 x 3.5 | 18'0 x 11'5 | - | 1 | - | 3 | - | |
| 5.5 x 4.0 | 18'0 x 13'1 | - | 1 | - | 3 | - | |
| 6.0 x 4.0 | 19'8 x 13'1 | - | 1 | - | - | 3 | |
| 6.5 x 4.0 | 21'3 x 13'1 | - | 1 | - | - | 3 | |
| 7.0 x 4.0 | 22'11 x 13'1 | - | 1 | - | - | 3 |
| code | size m | size ft | SD83/193 | DD159/193 | SW70/89 | SW88/88 | DW129/89 |
| 6.0 x 3.0 | 19'8 x 9'10 | - | 1 | - | 4 | - | |
| 6.0 x 3.5 | 19'8 x 11'5 | - | 1 | - | 4 | - | |
| 6.5 x 3.0 | 21'3 x 9'10 | - | 1 | - | 4 | - | |
| 6.5 x 3.5 | 21'3 x 11'5 | - | 1 | - | 4 | - | |
| 7.0 x 3.0 | 22'11 x 9'10 | 1 | 1 | - | 5 | - | |
| 7.5 x 3.5 | 24'7 x 11'5 | 1 | 1 | - | 5 | - | |
| 7.5 x 4.0 | 24'7 x 13'1 | 1 | 1 | - | 5 | - | |
| 8.0 x 4.0 | 26'3 x 13'1 | 1 | 1 | - | 5 | - |
SD83/193 = Single Door 83cm x 193cm
DD159/193 = Double Door 158cm x 193cm
SW70/89 = Single Window 70cm x 89cm
SW88/88 = Single Window 88cm x 88cm
DW129/89 = Double window 129cm x 89cm
If you would like a full set of 1:50m scale plans, please email requesting the cabin size plans you require.
See our GALLERY for more photos!

Shingle colours - Anthracite, Red or Green
|
|
|


