Ramsbury Cottage
|
||
![]() |
Quality cabins made in Germany *34mm is Classic quality single glazed INSTALLATION SERVICE AVAILABLE
|
PLEASE SCROLL DOWN THE PAGE FOR INSTALLATION INFORMATION
PRICE TABLE - 20 SIZES
| code | size m | height m | 35mm | 45mm | 70mm | 92mm | shingles |
| 3.5 x 2.0 | 2.75 | £2,210 | £2,670 | £3,310 | £3,775 | £200 | |
| 3.5 x 2.5 | 2.89 | £2,385 | £2,885 | £3,575 | £4,090 | £250 | |
| 4.0 x 2.5 | 2.89 | £2,560 | £3,145 | £3,875 | £4,430 | £290 | |
| 4.0 x 3.0 | 3.04 | £2,705 | £3,320 | £4,110 | £4,720 | £320 | |
| 4.5 x 3.0 | 3.04 | £2,825 | £3,465 | £4,295 | £4,940 | £370 | |
| 5.0 x 3.0 | 3.04 | £3,005 | £3,675 | £4,540 | £5,220 | £370 | |
| 5.0 x 3.5 | 3.18 | £3,170 | £3,875 | £4,805 | £5,540 | £440 | |
| 5.5 x 3.5 | 3.18 | - | £4,120 | £5,080 | £5,850 | £490 | |
| 5.5 x 4.0 | 3.32 | - | £4,395 | £5,420 | £6,250 | £530 | |
| 6.0 x 4.0 | 3.32 | - | £4,760 | £5,865 | £6,735 | £560 | |
| 6.5 x 4.0 | 3.32 | - | £5,015 | £6,165 | £7,065 | £590 | |
| 7.0 x 4.0 | 3.32 | - | £5,185 | £6,370 | £7,310 | £620 |
| code | size m | height m | 34mm | 45mm | 70mm | 92mm | shingles |
| 6.0 x 3.0 | 3.04 | - | £4,655 | £5,790 | £6,700 | £440 | |
| 6.0 x 3.5 | 3.18 | - | £4,940 | £6,175 | £7,175 | £490 | |
| 6.5 x 3.0 | 3.04 | - | £4,805 | £5,980 | £6,925 | £490 | |
| 6.5 x 3.5 | 3.18 | - | £5,100 | £6,375 | £7,410 | £530 | |
| 7.0 x 3.0 | 3.04 | - | £5,220 | £6,510 | £7,495 | £530 | |
| 7.5 x 3.5 | 3.18 | - | £5,775 | £7,205 | £8,315 | £590 | |
| 7.5 x 4.0 | 3.32 | - | £6,095 | £7,630 | £8,835 | £670 | |
| 8.0 x 4.0 | 3.32 | - | £6,320 | £7,895 | £9,140 | £700 |
| area | postcode | delivery |
| Area 1 |
CM, CO, EN, IG, AL, WD, SS, RM, IP, LONDON: N, E, SE, W, SW, WC, NW, EC |
£210 |
| Area 2 |
RH, SM, HA, UB, TW, KT, CR, BR, DA, CB, SG, NR, LU, MK, GU, ME, PE, HP, TN, SL |
£225 |
| Area 3 |
RG, NN, SO, SP, OX, LE, CT, BN, PO (not IOW) |
£235 |
| Area 4 |
LN, NG, DE, WS, B, DY, WV, TF, ST, SN, GL,BH,CV |
£250 |
| Area 5 |
BS, BA, WR, HR, DT, TA, S, DN, CW, WF, SK |
£275 |
| Area 6 |
HU, LA, YO, L, M, WN, OL, HX, HD, BB, BD, FY, WA, CF, LS, PR, BL, CH, NP, HG |
£300 |
| Area 7 | NE, CA, LD, EX, DL, TS, DH, SR |
£330 |
| Area 8 |
PL, TQ, TR, DG, TD, KA, ML, LL, SA, EH, KY, SY, G |
£395 |
| All | Delivery of Shingles | £80 |
| code | size m | size ft | SD83/193 | DD159/193 | SW70/89 | SW88/88 | DW129/89 |
| 3.5 x 2.0 | 11'5 x 6'6 | 1 | - | 3 | - | - | |
| 3.5 x 2.5 | 11'5 x 8'2 | 1 | - | 3 | - | - | |
| 4.0 x 2.5 | 13'1 x 8'2 | - | 1 | - | 1 | 1 | |
| 4.0 x 3.0 | 13'1 x 9'10 | - | 1 | - | 1 | 1 | |
| 4.5 x 3.0 | 14'9 x 9'10 | - | 1 | 3 | - | - | |
| 5.0 x 3.0 | 16'4 x 9'10 | - | 1 | - | 3 | - | |
| 5.0 x 3.5 | 16'4 x 11'5 | - | 1 | - | 3 | - | |
| 5.5 x 3.5 | 18'0 x 11'5 | - | 1 | - | 3 | - | |
| 5.5 x 4.0 | 18'0 x 13'1 | - | 1 | - | 3 | - | |
| 6.0 x 4.0 | 19'8 x 13'1 | - | 1 | - | - | 3 | |
| 6.5 x 4.0 | 21'3 x 13'1 | - | 1 | - | - | 3 | |
| 7.0 x 4.0 | 22'11 x 13'1 | - | 1 | - | - | 3 |
| code | size m | size ft | SD83/193 | DD159/193 | SW70/89 | SW88/88 | DW129/89 |
| 6.0 x 3.0 | 19'8 x 9'10 | - | 1 | - | 4 | - | |
| 6.0 x 3.5 | 19'8 x 11'5 | - | 1 | - | 4 | - | |
| 6.5 x 3.0 | 21'3 x 9'10 | - | 1 | - | 4 | - | |
| 6.5 x 3.5 | 21'3 x 11'5 | - | 1 | - | 4 | - | |
| 7.0 x 3.0 | 22'11 x 9'10 | 1 | 1 | - | 5 | - | |
| 7.5 x 3.5 | 24'7 x 11'5 | 1 | 1 | - | 5 | - | |
| 7.5 x 4.0 | 24'7 x 13'1 | 1 | 1 | - | 5 | - | |
| 8.0 x 4.0 | 26'3 x 13'1 | 1 | 1 | - | 5 | - |
If you would like a full set of 1:50m scale plans, please email requesting the cabin size plans you require.
.
See our GALLERY for more photos!

Shingle colours - Anthracite, Red or Green
|
|
|





