Wolverton Cottage
| code | size m | height m | 34mm | 45mm | 70mm | 92mm | shingles |
| 3.5 x 2.0 | 2.32 | £2,115 | £2,545 | £3,090 | £3,525 | £200 | |
| 3.5 x 2.5 | 2.38 | £2,310 | £2,765 | £3,360 | £3,835 | £250 | |
| 4.0 x 2.5 | 2.38 | £2,635 | £3,070 | £3,760 | £4,270 | £270 | |
| 4.0 x 3.0 | 2.45 | £2,765 | £3,230 | £3,965 | £4,520 | £290 | |
| 4.5 x 3.0 | 2.45 | £3,045 | £3,475 | £4,260 | £4,850 | £320 | |
| 5.0 x 3.0 | 2.45 | £3,260 | £3,715 | £4,530 | £5,155 | £370 | |
| 5.5 x 3.0 | 2.45 | - | £3,920 | £4,770 | £5,430 | £390 | |
| 6.0 x 3.0 | 2.45 | - | £4,195 | £5,110 | £5,805 | £410 | |
| 6.5 x 3.0 | 2.45 | - | £4,335 | £5,285 | £6,015 | £440 | |
| 7.0 x 3.0 | 2.45 | - | £4,475 | £5,460 | £6,225 | £440 | |
| 7.5 x 3.0 | 2.45 | - | £4,780 | £5,825 | £6,625 | £490 | |
| 8.0 x 3.0 | 2.45 | - | £4,920 | £6,005 | £6,835 | £530 |
| area | postcode | delivery |
| Area 1 |
CM, CO, EN, IG, AL, WD, SS, RM, IP, LONDON: N, E, SE, W, SW, WC, NW, EC |
£210 |
| Area 2 |
RH, SM, HA, UB, TW, KT, CR, BR, DA, CB, SG, NR, LU, MK, GU, ME, PE, HP, TN, SL |
£225 |
| Area 3 |
RG, NN, SO, SP, OX, LE, CT, BN, PO (not IOW) |
£235 |
| Area 4 |
LN, NG, DE, WS, B, DY, WV, TF, ST, SN, GL,BH,CV |
£250 |
| Area 5 |
BS, BA, WR, HR, DT, TA, S, DN, CW, WF, SK |
£275 |
| Area 6 |
HU, LA, YO, L, M, WN, OL, HX, HD, BB, BD, FY, WA, CF, LS, PR, BL, CH, NP, HG |
£300 |
| Area 7 | NE, CA, LD, EX, DL, TS, DH, SR |
£330 |
| Area 8 |
PL, TQ, TR, DG, TD, KA, ML, LL, SA, EH, KY, SY, G |
£395 |
| Area 9 | AB, DD, FK, KW, PA, PH, IV | POA |
| All | Delivery of Shingles | £80 |
All prices include VAT
As the size of the Wolverton Cottage changes, so does the design.
The tables below show the size and quantity of windows and doors for each size cabin.
.
Floor plans for each size will open in a new window when you click on the code numbers in the table below.
| code | size m | size ft | SD83/193 | DD159/193 | SW70/89 | SW88/88 | DW129/89 |
| 3.5 x 2.0 | 11'5 x 6'6 | 1 | - | 2 | - | - | |
| 3.5 x 2.5 | 11'5 x 8'2 | 1 | - | 2 | - | - | |
| 4.0 x 2.5 | 13'1 x 8'2 | - | 1 | - | 1 | 1 | |
| 4.0 x 3.0 | 13'1 x 9'10 | - | 1 | - | 1 | 1 | |
| 4.5 x 3.0 | 14'9 x 9'10 | - | 1 | - | 3 | - | |
| 5.0 x 3.0 | 16'4 x 9'10 | - | 1 | - | 3 | - | |
| 5.5 x 3.0 | 18'0 x 9'10 | - | 1 | - | 3 | - | |
| 6.0 x 3.0 | 19'8 x 9'10 | - | 1 | - | 1 | 2 | |
| 6.5 x 3.0 | 21'3 x 9'10 | - | 1 | - | 1 | 2 | |
| 7.0 x 3.0 | 22'11 x 9'10 | - | 1 | - | 1 | 2 | |
| 7.5 x 3.0 | 24'7 x 9'10 | - | 1 | - | 5 | - | |
| 8.0 x 3.0 | 26'3 x 9'10 | - | 1 | - | 5 | - |
.
If you would like a full set of 1:50m scale plans, please email requesting the size plans that you require.
|
|
|


