Premium
PREMIUM DOORS
Double glazed with thermal value 2.8 W/m2K
Laminated timber
Aluminium threshold
Euro lock
![]() |
![]() |
![]() |
Click all photos to enlarge
PREMIUM WINDOWS
Double glazed with thermal value 2.8 W/m2K
Laminated timber
Aluminium water rails
Tilting inwards for ventilation or fully inward opening
![]() |
![]() |
![]() |
![]() |
| code | PREMIUM | size cm | PRICE |
| BRK |
Frame small |
70 x 40 | £105 |
| BRG |
Frame big |
150 x 40 | £170 |
| EFK | Single window small | 59 x 66 | £145 |
| EF | Single window | 70 x 88 | £155 |
| EFQ | Single window | 88 x 88 | £155 |
| DFS | Double window small | 100 x 110 | £245 |
| DF | Double window | 129 x 88 | £245 |
| ET-90 | Single door 90% glazing | 83 x 193 | £260 |
| ET-60 | Single door 60% glazing | 83 x 193 | £250 |
| ET-30 | Single door 30% glazing | 83 x 193 | £250 |
| ET-0 | 83 x 193 | £250 | |
| ETR | Single door with small window | 83 x 193 | £260 |
| IET-0 | Internal single door full wood | 83 x 193 | £250 |
| IET-60 | Internal single door 60% glazing | 83 x 193 | £250 |
| DTS-60 | Double door small 60% glazing | 100 x 193 | £335 |
| DT-90 | Double door 90% glazing | 158 x 193 | £435 |
| DT-60 | Double door 60% glazing | 158 x 193 | £420 |
| DT-30 | Double door 30% glazing | 158 x 193 | £420 |
| DT-0 | Double door full wood | 158 x 193 | £410 |
| IDT-0 | Internal double door full wood | 158 x 193 | £410 |
| IDT-60 | Internal double door 60% glazing | 158 x 193 | £420 |
| GT | Garage door | 250 x 200 | £475 |
|
|
|







