Super Premium
SUPER PREMIUM DOORS
Double glazed with thermal value 1.4 W/m2K
Laminated timber
Hardwood threshold
Door seals
Euro lock
Click all photos to enlarge
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
SUPER PREMIUM WINDOWS
Double glazed with thermal value 1.4 W/m2K
Laminated timber
Aluminium water rails
Window seals
One handed action, tilting inwards for ventilation or fully inward opening
![]() |
![]() |
![]() |
![]() |
| code | SUPER PREMIUM | size cm | PRICE |
| EF | Single window | 88 x 105 | £400 |
| DF | Double window | 145 x 105 | £655 |
| ET-90 | Single door 90% glazing | 83 x 205 | £1,155 |
| ET-60 | Single door 60% glazing | 83 x 205 | £1,155 |
| ET-30 | Single door 30% glazing | 83 x 205 | £1,155 |
| ET-0 | 83 x 205 | £1,155 | |
| ETR | Single door with small window | 83 x 205 | £1,170 |
| IET-0 | Internal single door full wood | 83 x 205 | £405 |
| IET-60 | Internal single door 60% glazing | 83 x 205 | £450 |
| DT-90 | Double door 90% glazing | 158 x 205 | £1,985 |
| DT-60 | Double door 60% glazing | 158 x 205 | £1,985 |
| DT-30 | Double door 30% glazing | 158 x 205 | £1,985 |
| DT-0 | Double door full wood | 158 x 205 | £1,850 |
| IDT-0 | Internal double door full wood | 158 x 205 | £750 |
| IDT-60 | Internal double door 60% glazing | 158 x 205 | £750 |
|
|
|










